Music Library Doctor vs Lexicon DJ vs Mixo.dj vs Cratehackers vs MLT — features, pricing, platform support, and the workflow each tool actually fits.
Last updated: 25 May 2026. We update this page when any of the five tools ships a meaningful change.
You want a one-time-purchase, local-only desktop tool that handles cross-DJ library health (Rekordbox, Serato, VirtualDJ), fake-320/fake-FLAC detection, acoustic-fingerprint duplicate scanning, and missing-track repair. $49 lifetime, $19 founder price for the first 100 users. Free tier scans + scores forever.
You need the broadest multi-app surface (Rekordbox, Serato, Traktor, VirtualDJ, Engine DJ) in a single tool and you're OK paying $100–200+ lifetime or recurring tiers for that breadth.
You DJ across multiple devices and your top priority is cloud sync of your library, crates, and cues across Mac, Windows, iOS, and Android — and a monthly subscription fits your budget.
You want AI-driven crate building from text prompts, Spotify-to-crate import, Record Pool integrations (DMS, BPM Supreme, Beatport, DJcity, Beatsource), and zero-knowledge cloud sync — and the $15–30/month or $197–297/year fits your workflow.
MLT (Music Library Tool) is free but Serato-only, so it's a good companion to a Serato-focused workflow rather than a category competitor for the others. The full feature-by-feature breakdown is below.
✅ = full support · ⚠ = partial / with caveats · ❌ = not supported
| Feature | MLD | Lexicon | Mixo | Cratehackers | MLT |
|---|---|---|---|---|---|
| Pricing model | $49 lifetime ($19 founder) | ~$100–200 lifetime + tiers | Subscription | $15–30/mo or $197–297/yr | Free |
| Free tier | ✅ Full scans + scoring | ⚠ Limited trial | ⚠ Trial | ⚠ Trial | ✅ Free |
| Rekordbox (encrypted 6+) | ✅ Native | ✅ Native | ✅ Native | ⚠ via Rekordbox export | ⚠ via Serato bridge |
| Serato DJ | ✅ Native | ✅ Native | ✅ Native | ✅ Native | ✅ Native |
| VirtualDJ (incl. Favorite Folders) | ✅ Native, ★ supported | ⚠ Partial | ✅ Native | ❌ | ❌ |
| Engine DJ | ⚠ Roadmap | ✅ | ✅ | ⚠ Via Rekordbox/Serato | ❌ |
| Traktor | ⚠ Roadmap | ✅ | ✅ | ❌ | ❌ |
| Folder Library mode (no DJ software) | ✅ First-class | ❌ | ❌ | ❌ | ❌ |
| Acoustic fingerprint duplicate detection | ✅ Chromaprint | ⚠ Metadata-based | ⚠ Metadata-based | ✅ AI Duplicate Killer | ⚠ Basic |
| FFT audio quality scoring (fake-320, fake-FLAC) | ✅ 0–100 per track | ❌ | ❌ | ❌ | ❌ |
| Library Health Score (0–100) | ✅ | ⚠ Individual issue counts | ❌ | ❌ | ❌ |
| Missing-track bulk repair (cross-DJ-app) | ✅ One-pass across apps | ✅ | ✅ | ⚠ Per-app | ✅ Serato only |
| Playlist conversion (all directions) | ✅ 56 conversion pairs | ✅ | ✅ 15+ apps | ⚠ Limited | ⚠ Serato↔Rekordbox |
| Folder consolidation wizard | ✅ Playlist-aware | ⚠ Manual workflow | ⚠ Manual | ❌ | ⚠ Serato only |
| Smart Source Upgrade (swap low-quality copies) | ✅ In-app, Pro feature* | ❌ | ❌ | ❌ | ❌ |
| AI crate generation (text-to-crate) | ❌ | ❌ | ❌ | ✅ Crate Text | ❌ |
| Spotify → library matcher | ⚠ Roadmap (Track Matcher) | ❌ | ❌ | ✅ Spotify→Crate | ❌ |
| Record Pool integration (Beatport, DMS, etc.) | ❌ By design | ❌ | ❌ | ✅ 5+ pools | ❌ |
| Cloud sync across devices | ❌ Local-first by design | ⚠ Optional tier | ✅ Core feature | ✅ Zero-knowledge | ❌ |
| Local-only / offline operation | ✅ Full | ✅ Mostly | ⚠ Needs cloud | ⚠ Needs cloud | ✅ Full |
| Encrypted local database | ✅ SQLCipher | ❌ | ❌ | ✅ Zero-knowledge cloud | ❌ |
| Mac (Apple Silicon + Intel) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Windows 10 / 11 | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mobile (iOS / Android) | ❌ Desktop only | ❌ | ✅ | ✅ | ❌ |
* Smart Upgrade is a Pro feature; you are responsible for ensuring you have rights to obtain replacement content.
| Tool | Entry price | Lifetime cost (5 yrs) | Recurring |
|---|---|---|---|
| Music Library Doctor | $19 (founder, first 100) / $49 (regular) | $19–49 total | None |
| Lexicon DJ | ~$99 starter tier / $199 lifetime | $99–199 | Optional tiers |
| Mixo.dj | ~$10–20/month | $600–1200 | Monthly |
| Cratehackers | $15–30/month or $197–297/year | $900–1500 | Monthly / Yearly |
| MLT | Free | $0 | None |
Five-year cost estimates assume current pricing holds and no extra add-ons. Lexicon's specific tier pricing has shifted multiple times; Mixo and Cratehackers reflect public pricing as of May 2026.
Every comparison has trade-offs. The features MLD intentionally leaves off — and why:
In return, MLD gives you a one-time purchase, fully local operation, FFT-based audio quality scoring (nobody else does this), the Library Health Score, the Group Scorer for dedupe, Folder Library mode for non-DJ users, and 56 native cross-app conversion paths.
Music Library Doctor free tier covers detection and Library Health Score forever. Pro is $49 lifetime — $19 for the first 100 founders.